Project Details
Project Details | North Gaia EC |
Location | Yishun Close |
District | 27 |
Developer | Sing Holdings Limited |
Plot Ratio | 2.8 |
Site Area | 21,514 sqm / 231,575 sqft |
Planning Region | Outside Central Region |
Project Account No. | United Overseas Bank Ltd for Project Account No. 701-351-108-3 of Sing Holdings (Yishun) Pte. Ltd. |
Project Architect | P&T Consultants Pte Ltd |
Landscape Consultant | ECOPlan Asia |
M & E Engineer | United Project Consultants Pte Ltd |
Main Contractor | China Jingye Construction Engineering (Singapore) Pte Ltd |
Address | Yishun Avenue 9 |
No. of Storeys | 11 BLOCKS OF 14-STOREY |
Payment Scheme | Normal Progressive / Deferred Payment |
Lot Number | Lot 3947 MK 19 |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 616 residential units |
No. of Car Park Lots | 616 carpark lots |
Expected Date of TOP | 30 June 2027 |
Expected Date of Legal Completion | 30 June 2030 |
Security | 24 Hours Security Guard |
(Project details for North Gaia may be subjected to change without prior notice)
Book An Appointment to view North Gaia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of North Gaia EC Price, E-Brochure, and Latest Updates!
Strictly no spam policy.